| ONMK 2026 lb | Long Course (50m) |
| Drachten (NED) | 30/4 - 3/5/2026 |
| Entry Statistics by Club |
| Men | Women | ||||||||||
| Freestyle | Freestyle | ||||||||||
| 50m | Timed Final | Open | Entrylist | ......... | 50m | Timed Final | Open | Entrylist | ......... | ||
| 100m | Timed Final | Open | Entrylist | ......... | 100m | Timed Final | Open | Entrylist | ......... | ||
| 200m | Timed Final | Open | Entrylist | ......... | 200m | Timed Final | Open | Entrylist | ......... | ||
| 400m | Timed Final | Open | Entrylist | ......... | 400m | Timed Final | Open | Entrylist | ......... | ||
| 800m | Timed Final | Open | Entrylist | ......... | 800m | Timed Final | Open | Entrylist | ......... | ||
| 1500m | Timed Final | Open | Entrylist | ......... | 1500m | Timed Final | Open | Entrylist | ......... | ||
| Backstroke | Backstroke | ||||||||||
| 50m | Timed Final | Open | Entrylist | ......... | 50m | Timed Final | Open | Entrylist | ......... | ||
| 100m | Timed Final | Open | Entrylist | ......... | 100m | Timed Final | Open | Entrylist | ......... | ||
| 200m | Timed Final | Open | Entrylist | ......... | 200m | Timed Final | Open | Entrylist | ......... | ||
| Breaststroke | Breaststroke | ||||||||||
| 50m | Timed Final | Open | Entrylist | ......... | 50m | Timed Final | Open | Entrylist | ......... | ||
| 100m | Timed Final | Open | Entrylist | ......... | 100m | Timed Final | Open | Entrylist | ......... | ||
| 200m | Timed Final | Open | Entrylist | ......... | 200m | Timed Final | Open | Entrylist | ......... | ||
| Butterfly | Butterfly | ||||||||||
| 50m | Timed Final | Open | Entrylist | ......... | 50m | Timed Final | Open | Entrylist | ......... | ||
| 100m | Timed Final | Open | Entrylist | ......... | 100m | Timed Final | Open | Entrylist | ......... | ||
| 200m | Timed Final | Open | Entrylist | ......... | 200m | Timed Final | Open | Entrylist | ......... | ||
| Medley | Medley | ||||||||||
| 200m | Timed Final | Open | Entrylist | ......... | 200m | Timed Final | Open | Entrylist | ......... | ||
| 400m | Timed Final | Open | Entrylist | ......... | 400m | Timed Final | Open | Entrylist | ......... | ||
| Other Events | |||||||
| 19. | All | 4 x 100m Medley | Timed Final | Masters Open | Entrylist | ......... | |
| 32. | All | 4 x 100m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 29. | All | 4 x 50m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 42. | All | 4 x 50m Medley | Timed Final | Masters Open | Entrylist | ......... | |
| 16. | All | 4 x 200m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Entry Statistics by Club |
| 1 - ONMK2026lb - Sessie 1 - 30/4/2026 - 12:30 | |||||||
| 2. | Men | 1500m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Pauze / Break | |||||||
| 3. | Women | 1500m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Entry Statistics by Club |
| 2 - ONMK2026lb - Sessie 2 - 1/5/2026 - 9:30 | |||||||
| 4. | Men | 400m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 5. | Women | 400m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Pauze / Break | |||||||
| 6. | Men | 100m Butterfly | Timed Final | Masters Open | Entrylist | ......... | |
| 7. | Women | 100m Butterfly | Timed Final | Masters Open | Entrylist | ......... | |
| 3 - ONMK2026lb - Sessie 3 - 1/5/2026 - 13:30 | |||||||
| 8. | Men | 200m Breaststroke | Timed Final | Masters Open | Entrylist | ......... | |
| 9. | Women | 200m Breaststroke | Timed Final | Masters Open | Entrylist | ......... | |
| 10. | Men | 50m Backstroke | Timed Final | Masters Open | Entrylist | ......... | |
| 11. | Women | 50m Backstroke | Timed Final | Masters Open | Entrylist | ......... | |
| 12. | Men | 100m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 13. | Women | 100m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Pauze / Break | |||||||
| 14. | Men | 200m Medley | Timed Final | Masters Open | Entrylist | ......... | |
| 15. | Women | 200m Medley | Timed Final | Masters Open | Entrylist | ......... | |
| Korte pauze / break 5 min. | |||||||
| 16. | All | 4 x 200m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Entry Statistics by Club |
| 4 - ONMK2026lb - Sessie 4 - 2/5/2026 - 9:30 | |||||||
| 17. | Women | 800m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Pauze / Break | |||||||
| 18. | Men | 400m Medley | Timed Final | Masters Open | Entrylist | ......... | |
| Korte pauze / break 5 min. | |||||||
| 19. | All | 4 x 100m Medley | Timed Final | Masters Open | Entrylist | ......... | |
| 5 - ONMK2026lb - Sessie 5 - 2/5/2026 - 13:30 | |||||||
| 21. | Women | 200m Backstroke | Timed Final | Masters Open | Entrylist | ......... | |
| 22. | Men | 200m Backstroke | Timed Final | Masters Open | Entrylist | ......... | |
| 23. | Women | 100m Breaststroke | Timed Final | Masters Open | Entrylist | ......... | |
| 24. | Men | 100m Breaststroke | Timed Final | Masters Open | Entrylist | ......... | |
| Pauze / Break | |||||||
| 25. | Women | 200m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 26. | Men | 200m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 27. | Women | 50m Butterfly | Timed Final | Masters Open | Entrylist | ......... | |
| 28. | Men | 50m Butterfly | Timed Final | Masters Open | Entrylist | ......... | |
| Korte pauze / break 5 min. | |||||||
| 29. | All | 4 x 50m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Entry Statistics by Club |
| 6 - ONMK2026lb - Sessie 6 - 3/5/2026 - 9:30 | |||||||
| 30. | Men | 800m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| Pauze / Break | |||||||
| 31. | Women | 400m Medley | Timed Final | Masters Open | Entrylist | ......... | |
| Korte pauze / break | |||||||
| 32. | All | 4 x 100m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 7 - ONMK2026lb - Sessie 7 - 3/5/2026 - 13:30 | |||||||
| 34. | Men | 50m Breaststroke | Timed Final | Masters Open | Entrylist | ......... | |
| 35. | Women | 50m Breaststroke | Timed Final | Masters Open | Entrylist | ......... | |
| 36. | Men | 100m Backstroke | Timed Final | Masters Open | Entrylist | ......... | |
| 37. | Women | 100m Backstroke | Timed Final | Masters Open | Entrylist | ......... | |
| Pauze / Break | |||||||
| 38. | Men | 50m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 39. | Women | 50m Freestyle | Timed Final | Masters Open | Entrylist | ......... | |
| 40. | Men | 200m Butterfly | Timed Final | Masters Open | Entrylist | ......... | |
| 41. | Women | 200m Butterfly | Timed Final | Masters Open | Entrylist | ......... | |
| Korte pauze / break 5 min. | |||||||
| 42. | All | 4 x 50m Medley | Timed Final | Masters Open | Entrylist | ......... | |